16 March 2013
| Slopestyle Registration | 1st Run | 2nd Run | Final | |||||||
| Name | Judge 1 | Judge 2 | Judge 3 | Average | Judge 1 | Judge 2 | Judge 3 | Average | ||
| U13 M SKI | Keaton Heisterman | 25.5 | 23 | 22 | 23.50 | 25 | 11 | 21.5 | 19.17 | 2nd |
| Jeremiah Morris | 16.5 | 12 | 13 | 13.83 | 13 | 5 | 12 | 10.00 | ||
| Matther Morris | 7.5 | 8 | 12 | 9.17 | 17.5 | 9 | 18.5 | 15.00 | ||
| Kieran Harley | 19.5 | 15 | 20 | 18.17 | 18.5 | 13 | 19 | 16.83 | ||
| Justin Watt | 19 | 14 | 18 | 17.00 | 19.5 | 12 | 15 | 15.50 | ||
| Jordon Wood | 27 | 17 | 20.5 | 21.50 | 27 | 16 | 21 | 21.33 | ||
| Brandon Playford | 29.5 | 23 | 22.5 | 25.00 | 29 | 24 | 15 | 22.67 | 1st | |
| Armand Sadeghzadeh | 24 | 9 | 23 | 18.67 | 24 | 17 | 22.5 | 21.17 | ||
| Callum McCulloch | 27.5 | 14 | 20 | 20.50 | 28 | 15 | 22 | 21.67 | 3rd | |
| U13 M SNB | Tayne Schroeder | 11 | 22 | 14 | 15.67 | 14 | 23 | 20 | 19.00 | 2nd |
| Lukas Bergrinson | 11 | 15 | 12 | 12.67 | 14 | 24 | 15 | 17.67 | 3rd | |
| Markas Bergrinson | 12 | 20 | 11 | 14.33 | 10 | 20 | 11 | 13.67 | ||
| Thomas Bergrinson | 18 | 24.5 | 15 | 19.17 | 19 | 26 | 16 | 20.33 | 1st | |
| Axel Horingseth | 4 | 26 | 11 | 13.67 | 4 | 24 | 15 | 14.33 | ||
| 14-17 SKI M | Logan Frame | 29.5 | 27 | 25 | 27.17 | 30.5 | 28 | 23.5 | 27.33 | |
| Liam Wallace Terry | 31 | 24 | 22 | 25.67 | 33 | 28 | 23.5 | 28.17 | ||
| Braden Colis | 25.5 | 17 | 18 | 20.17 | 26.5 | 17 | 7 | 16.83 | ||
| Sontiago Guodarrama | 26 | 11 | 21 | 19.33 | 12 | 8 | 19 | 13.00 | ||
| Callum Macleod | 27 | 11 | 15 | 17.67 | 24 | 11 | 16 | 17.00 | ||
| Alistair Bryce | 30 | 18 | 25 | 24.33 | 34 | 34 | 29 | 32.33 | 1st | |
| Greg Talbot | 30 | 27 | 27.5 | 28.17 | 31.5 | 29 | 28 | 29.50 | 2nd | |
| Jordon McDermid | 31 | 29 | 23 | 27.67 | 30.5 | 31 | 24 | 28.50 | 3rd | |
| Blaine Morrow | 27 | 9 | 18.00 | 18 | 16 | 17.00 | ||||
| 14-17 M SNB | Brett Friedrich | 3 | 28 | 10 | 13.67 | 3 | 22 | 15 | 13.33 | |
| Riley McEachnie | 5 | 31.5 | 7 | 14.50 | 11 | 31 | 11 | 17.67 | ||
| Adam Pardial | 7 | 25 | 8 | 13.33 | 10 | 20 | 8 | 12.67 | ||
| Josh Brooks | 19 | 30.5 | 16 | 21.83 | 22 | 32 | 19 | 24.33 | 1st | |
| Joseph Berginson | 11 | 31 | 12 | 18.00 | 14 | 33.5 | 15 | 20.83 | 3rd | |
| Mackenzie Gareneu-Creed | 11 | 22 | 10 | 14.33 | 10 | 19 | 7 | 12.00 | ||
| Shamus Koughon | 6 | 16 | 8 | 10.00 | 8 | 20 | 13 | 13.67 | ||
| Marcus Miranta | 16 | 12 | 13 | 13.67 | 27 | 22 | 22 | 23.67 | 2nd | |
| William Bennett | 4 | 32 | 8 | 14.67 | 8 | 32 | 5 | 15.00 | ||
| Kia Lederc | 10 | 20 | 9 | 13.00 | 2 | 24 | 13 | 13.00 | ||
| 14-17 F SNB | Riannon Curnow | 0 | 22 | 6 | 9.33 | 1 | 21 | 7 | 9.67 | 3rd |
| Ava Noringseth | 6 | 15 | 4 | 8.33 | 8 | 20.5 | 5 | 11.17 | 2nd | |
| Elsa Spangenberg | 1 | 19 | 7 | 9.00 | 1 | 20 | 7 | 9.33 | ||
| JacQueline Monette-Warren | 13 | 24 | 14 | 17.00 | 13 | 32 | 15 | 20.00 | 1st | |
| 18+ SKI M | Louis Kierstead | 16 | 8 | 14 | 12.67 | 24.5 | 6 | 9 | 13.17 | |
| Robbie Watson | 24.5 | 19 | 19 | 20.83 | 28.5 | 7 | 16 | 17.17 | ||
| Derek Tryon | 30 | 20 | 22.5 | 24.17 | 32 | 17 | 21 | 23.33 | ||
| Bryce Newall | 16 | 5 | 19 | 13.33 | 28 | 20 | 29 | 25.67 | 3rd | |
| Maxwell Borden | 13 | 7 | 14.5 | 11.50 | 12 | 5 | 14 | 10.33 | ||
| Trent Gammon | 32.5 | 29 | 27.5 | 29.67 | 33 | 30 | 31 | 31.33 | 1st | |
| Alex Grant | 33 | 25 | 24.5 | 27.50 | 34 | 26 | 23 | 27.67 | 2nd | |
| 18+ M SNB | Brandon Winslow | 12 | 34 | 13 | 19.67 | 10 | 27 | 1 | 12.67 | 2nd |
| Charles Lyau | 16 | 30 | 10 | 18.67 | 8 | 28 | 7 | 14.33 | ||
| Dayton McGreger | 9 | 16 | 6 | 10.33 | 11 | 28 | 7 | 15.33 | ||
| Phil Severinson | 4 | 16 | 6 | 8.67 | 13 | 26 | 18 | 19.00 | ||
| Chance Koughan | 19 | 24 | 20 | 21.00 | 20 | 32 | 19 | 23.67 | 1st | |
| James Oreilly | 16 | 21 | 16 | 17.67 | 14 | 28 | 15 | 19.00 | 3rd | |
| Ross Nuttau | 8 | 27 | 12 | 15.67 | 3 | 28 | 12 | 14.33 | ||
| Chris Jackson | 6 | 26 | 5 | 12.33 | 6 | 30 | 9 | 15.00 | ||
| 18+ F SNB | Katherine Lacoroix-Vogel | 17 | 26 | 16 | 19.67 | 12 | 29 | 26 | 22.33 | 1 st |
| Charlotte Heirue | 16 | 26 | 9 | 17.00 | 12 | 27 | 13 | 17.33 | 2nd | |
