Upcoming Events
-
Canadian Para Alpine/CADS Festival
Tuesday, March 23/10 - Sunday, March 28/10
-
Tuesday, March 23/10
10.00.AM -
Didgeridoo Aficionado "Shane Philip"
Friday, March 26/10
-
"Megalicious" A Tribute To The 80's
Saturday, March 27/10
Alpine Terrain
Skiers and snowboarders currently have 1,600+ acres of terrain to choose from
20% easier
35% intermediate-
45% expert
Alpine Facts - Winter Season |
|
| Alpine Conditions |
Alpine Snow Report - updated daily during the winter operating season. |
| Alpine Lodge Cam | Current Alpine Lodge Web Cam images |
| Raven Lodge Cam | Current Raven Lodge Web Cam images |
| Whiskey Jack Cam | Current Whiskey Jack Cam images |
| Grooming | Groomed Run Report - updated daily during the winter operating season. |
| Summit Elevation | 1588m (5215 feet) |
| Vertical Rise | 505m (1657 feet) |
| Average Annual Snowfall | 10.5m (35 feet) |
| Winter Season | December 11, 2009 to April 11, 2010, conditions permitting |
| Alpine Trails | 60 runs (20% easier, 35% intermediate, 45% advanced) |
| Acres of Terrain | 1600 |
| Lifts | 2 high speed chairlifts (1 six pack, and 1 quad), 2 fixed grip quads,1 triple chair, 1 double chair, 1 platter lift, a handle tow. Day Lift Operations 9am - 3:30pm, Daily Night Skiing Operations (from December 17, 2009 to March 27, 2010): Thurs/Fri/Sat - 3:30pm - 10pm, Christmas & March Break: 3:30pm - 10pm |
| Lift Capacity | 12,200 riders per hour |
| Terrain Parks | 2 Terrain parks - The Stomping Grounds Terrain Park & Green Zone Terrain Park |
| Snow Tubing | Lift accessed and night lit |
| Alpine Lodge | Alpine Lodge Coffee Shop & Take Out, Fat Teddy’s Bar and Grill, Alpine Café, Hungry Marmot Express, Altitude Sport & Gift |
| Bradley Centre | Rentals, Snow School, Mountain Kids |
| Raven Lodge | Restaurant, nordic rentals, lessons, and sport shop. |
| Alpine Village | Ski-in/ski-out accommodation for over 4,000 people |
| Hours and openings are subject to conditions and may change without notice. | |
Alpine Trail Map
Click on the image to enlarge ourAlpine Trail Map [PDF]. It includes all Alpine trails available at Mount Washington, including the Outback terrain.
